Home › Regions › South-Eastern Victoria Region › Cardinia (S)
Government schools in Cardinia (S)
There are 30 Victorian government schools in the Cardinia (S) local government area. 8 have open job ads today (12 in total). Distances are straight-line from Melbourne's CBD.
Every government school in Cardinia (S)
| School | Suburb | Type | Students | Ads | From CBD |
|---|---|---|---|---|---|
| Bayles Regional Primary School | Bayles | Primary | 148 | — | 65.9 km |
| Beaconsfield Primary School | Beaconsfield | Primary | 580 | — | 43.8 km |
| Beaconsfield Upper Primary School | Beaconsfield Upper | Primary | 324 | — | 43.9 km |
| Bridgewood Primary School | Officer | Primary | 568 | — | 48.7 km |
| Bunyip Primary School | Bunyip | Primary | 179 | 1 | 72.4 km |
| Cardinia Primary School | Cardinia | Primary | 171 | — | 54.1 km |
| Cockatoo Primary School | Cockatoo | Primary | 320 | — | 48.4 km |
| Edenbrook Secondary College | Pakenham | Secondary | 755 | 3 | 50.8 km |
| Emerald Primary School | Emerald | Primary | 451 | — | 43.6 km |
| Emerald Secondary College | Emerald | Secondary | 587 | 1 | 44.7 km |
| Garfield Primary School | Garfield | Primary | 135 | — | 69.0 km |
| Gembrook Primary School | Gembrook | Primary | 254 | — | 52.9 km |
| John Henry Primary School | Pakenham | Primary | 924 | — | 50.7 km |
| Koo Wee Rup Primary School | Koo Wee Rup | Primary | 315 | — | 62.2 km |
| Koo Wee Rup Secondary College | Koo Wee Rup | Secondary | 850 | — | 62.6 km |
| Kurmile Primary School | Officer | Primary | 146 | 1 | 46.3 km |
| Kurrun Primary School | Officer | Primary | 372 | — | 47.5 km |
| Kuyim Primary School | Pakenham | Primary | 206 | — | 49.8 km |
| Lang Lang Primary School | Lang Lang | Primary | 183 | 1 | 72.3 km |
| Nar Nar Goon Primary School | Nar Nar Goon | Primary | 186 | — | 60.8 km |
| Officer Primary School | Officer | Primary | 146 | — | 47.1 km |
| Officer Secondary College | Officer | Secondary | 1,004 | 2 | 48.0 km |
| Officer Specialist School | Officer | Special | 353 | 1 | 48.1 km |
| Orchard Park Primary School | Officer | Primary | 395 | — | 45.9 km |
| Pakenham Consolidated School | Pakenham | Primary | 582 | — | 51.6 km |
| Pakenham Hills Primary School | Pakenham | Primary | 464 | — | 53.5 km |
| Pakenham Lakeside Primary School | Pakenham | Primary | 673 | — | 49.9 km |
| Pakenham Primary School | Pakenham | Primary | 431 | — | 55.0 km |
| Pakenham Secondary College | Pakenham | Secondary | 1,150 | 2 | 52.2 km |
| Pakenham Springs Primary School | Pakenham | Primary | 691 | — | 53.1 km |
Suburbs in Cardinia (S)
- Schools near Bayles 3981
- Schools near Beaconsfield 3807
- Schools near Beaconsfield Upper 3808
- Schools near Bunyip 3815
- Schools near Cardinia 3978
- Schools near Cockatoo 3781
- Schools near Emerald 3782
- Schools near Garfield 3814
- Schools near Gembrook 3783
- Schools near Koo Wee Rup 3981
- Schools near Lang Lang 3984
- Schools near Nar Nar Goon 3812
- Schools near Officer 3809
- Schools near Pakenham 3810