Home › Regions › South-Eastern Victoria Region › Casey (C)
Government schools in Casey (C)
There are 73 Victorian government schools in the Casey (C) local government area. 26 have open job ads today (65 in total). Distances are straight-line from Melbourne's CBD.
Every government school in Casey (C)
| School | Suburb | Type | Students | Ads | From CBD |
|---|---|---|---|---|---|
| Alkira Secondary College | Cranbourne North | Secondary | 2,056 | — | 41.2 km |
| Balambalam Primary School | Clyde North | Primary | 239 | — | 47.8 km |
| Barton Primary School | Cranbourne West | Primary | 1,058 | 2 | 40.7 km |
| Berwick Chase Primary School | Berwick | Primary | 665 | — | 43.3 km |
| Berwick Fields Primary School | Berwick | Primary | 875 | — | 41.2 km |
| Berwick Lodge Primary School | Berwick | Primary | 460 | 1 | 39.5 km |
| Berwick Primary School | Berwick | Primary | 861 | — | 42.2 km |
| Berwick Secondary College | Berwick | Secondary | 1,577 | — | 42.2 km |
| Birranga College | Clyde North | Secondary | 136 | 1 | 47.5 km |
| Botanic Ridge Primary School | Botanic Ridge | Primary | 487 | 2 | 46.4 km |
| Brentwood Park Primary School | Berwick | Primary | 988 | 1 | 42.4 km |
| Casey Fields Primary School | Cranbourne East | Primary | 1,079 | 6 | 44.4 km |
| Chalcot Lodge Primary School | Endeavour Hills | Primary | 235 | — | 29.8 km |
| Clyde Creek Primary School | Clyde | Primary | 847 | 7 | 46.6 km |
| Clyde Primary School | Clyde | Primary | 515 | — | 47.0 km |
| Clyde Secondary College | Clyde | Secondary | 1,365 | 2 | 47.5 km |
| Coral Park Primary School | Hampton Park | Primary | 379 | — | 36.8 km |
| Courtenay Gardens Primary School | Cranbourne North | Primary | 716 | — | 40.2 km |
| Cranbourne Carlisle Primary School | Cranbourne | Primary | 563 | — | 41.1 km |
| Cranbourne East Primary School | Cranbourne East | Primary | 913 | — | 43.6 km |
| Cranbourne East Secondary College | Cranbourne East | Secondary | 2,058 | 4 | 43.6 km |
| Cranbourne Park Primary School | Cranbourne | Primary | 325 | — | 41.8 km |
| Cranbourne Primary School | Cranbourne | Primary | 239 | 1 | 43.1 km |
| Cranbourne Secondary College | Cranbourne | Secondary | 1,074 | 1 | 42.6 km |
| Cranbourne South Primary School | Cranbourne South | Primary | 368 | — | 44.0 km |
| Cranbourne West Primary School | Cranbourne | Primary | 569 | — | 41.2 km |
| Cranbourne West Secondary College | Cranbourne West | Secondary | 1,991 | — | 40.4 km |
| Dandenong Valley Special Developmental School | Narre Warren | Special | 168 | — | 35.7 km |
| Devon Meadows Primary School | Devon Meadows | Primary | 316 | — | 48.2 km |
| Doveton College | Doveton | P–12 | 871 | 1 | 30.8 km |
| Endeavour Hills Specialist School | Endeavour Hills | Special | 314 | 2 | 30.1 km |
| Fleetwood Primary School | Narre Warren | Primary | 316 | 2 | 39.4 km |
| Fountain Gate Primary School | Narre Warren | Primary | 537 | — | 35.8 km |
| Fountain Gate Secondary College | Narre Warren | Secondary | 1,132 | — | 35.5 km |
| Gleneagles Secondary College | Endeavour Hills | Secondary | 1,195 | 5 | 32.2 km |
| Grayling Primary School | Clyde North | Primary | 718 | — | 46.2 km |
| Hallam Primary School | Hallam | Primary | 432 | — | 32.7 km |
| Hallam Secondary College | Hallam | Secondary | 801 | 3 | 32.8 km |
| Hampton Park Primary School | Hampton Park | Primary | 443 | — | 34.4 km |
| Hampton Park Secondary College | Hampton Park | Secondary | 1,272 | 1 | 35.2 km |
| Harkaway Primary School | Harkaway | Primary | 97 | — | 38.9 km |
| Hillsmeade Primary School | Narre Warren South | Primary | 720 | 3 | 40.5 km |
| James Cook Primary School | Endeavour Hills | Primary | 168 | — | 30.3 km |
| Kala Primary School | Cranbourne North | Primary | 83 | — | 42.0 km |
| Kambrya College | Berwick | Secondary | 2,528 | — | 42.4 km |
| Kilberry Valley Primary School | Hampton Park | Primary | 367 | — | 36.4 km |
| Kulap Primary School | Clyde | Primary | 257 | 1 | 49.8 km |
| Lynbrook Primary School | Lynbrook | Primary | 730 | — | 35.9 km |
| Lyndhurst Primary School | Lyndhurst | Primary | 841 | — | 38.0 km |
| Lyndhurst Secondary College | Cranbourne | Secondary | 808 | — | 39.1 km |
| Maramba Primary School | Narre Warren | Primary | 229 | — | 36.0 km |
| Marnebek School | Cranbourne East | Special | 508 | 9 | 43.4 km |
| Mirniyan Primary School | Clyde North | Primary | 321 | — | 45.3 km |
| Mossgiel Park Primary School | Endeavour Hills | Primary | 260 | — | 31.2 km |
| Narre Warren North Primary School | Narre Warren North | Primary | 333 | — | 35.5 km |
| Narre Warren South P-12 College | Narre Warren South | P–12 | 2,319 | — | 37.9 km |
| Nossal High School | Berwick | Secondary | 825 | 2 | 40.6 km |
| Oatlands Primary School | Narre Warren | Primary | 963 | — | 37.1 km |
| Pearcedale Primary School | Pearcedale | Primary | 632 | — | 48.7 km |
| Quarters Primary School | Cranbourne West | Primary | 545 | 1 | 39.5 km |
| Ramlegh Park Primary School | Clyde North | Primary | 1,335 | 2 | 46.3 km |
| Rangebank Primary School | Cranbourne | Primary | 339 | 1 | 40.4 km |
| River Gum Primary School | Hampton Park | Primary | 511 | 1 | 35.2 km |
| Southern Cross Primary School | Endeavour Hills | Primary | 219 | — | 32.2 km |
| Strathaird Primary School | Narre Warren South | Primary | 749 | — | 39.1 km |
| Thomas Mitchell Primary School | Endeavour Hills | Primary | 606 | 3 | 32.4 km |
| Timbarra P-9 College | Berwick | P–12 | 614 | — | 38.1 km |
| Tooradin Primary School | Tooradin | Primary | 288 | — | 56.3 km |
| Topirum Primary School | Clyde North | Primary | 539 | — | 48.8 km |
| Tulliallan Primary School | Cranbourne North | Primary | 1,318 | — | 43.1 km |
| Turrun Primary School | Clyde North | Primary | 340 | — | 44.8 km |
| Wilandra Rise Primary School | Clyde North | Primary | 1,102 | — | 44.7 km |
| Wulerrp Secondary College | Clyde North | Secondary | 473 | — | 46.3 km |
Suburbs in Casey (C)
- Schools near Berwick 3806
- Schools near Botanic Ridge 3977
- Schools near Clyde 3978
- Schools near Clyde North 3978
- Schools near Cranbourne 3977
- Schools near Cranbourne East 3977
- Schools near Cranbourne North 3977
- Schools near Cranbourne South 3977
- Schools near Cranbourne West 3977
- Schools near Devon Meadows 3977
- Schools near Doveton 3177
- Schools near Endeavour Hills 3802
- Schools near Hallam 3803
- Schools near Hampton Park 3976
- Schools near Harkaway 3806
- Schools near Lynbrook 3975
- Schools near Lyndhurst 3975
- Schools near Narre Warren North 3804
- Schools near Narre Warren 3805
- Schools near Narre Warren South 3805
- Schools near Pearcedale 3912
- Schools near Tooradin 3980