Home › Regions › Metropolitan Region › Brisbane (C)
State schools in Brisbane (C)
There are 187 Queensland state schools in the Brisbane (C) local government area. 43 have open job ads today (54 in total). Distances are straight-line from Brisbane's CBD.
Every state school in Brisbane (C)
| School | Suburb | Type | Students | Ads | From CBD |
|---|---|---|---|---|---|
| Acacia Ridge State School | Acacia Ridge | Secondary | 379 | — | 12.2 km |
| Algester State School | Algester | Primary | 991 | — | 16.2 km |
| Ascot State School | Ascot | Primary | 765 | — | 5.1 km |
| Ashgrove State School | Ashgrove | Primary | 799 | 1 | 5.4 km |
| Aspley East State School | Aspley | Primary | 876 | — | 12.0 km |
| Aspley Special School | Aspley | Special | 99 | — | 12.6 km |
| Aspley State High School | Aspley | Secondary | 957 | — | 12.5 km |
| Aspley State School | Aspley | Secondary | 732 | — | 11.2 km |
| Aviation High | Hendra | Secondary | 484 | 1 | 7.2 km |
| Bald Hills State School | Bald Hills | Primary | 635 | — | 16.7 km |
| Balmoral State High School | Balmoral | Secondary | 653 | — | 4.9 km |
| Bardon State School | Bardon | Primary | 327 | 1 | 5.3 km |
| Barrett Adolescent Centre Special School | Tennyson | Secondary | 29 | — | 6.7 km |
| Belmont State School | Carindale | Primary | 924 | — | 9.7 km |
| Boondall State School | Boondall | Primary | 720 | — | 13.9 km |
| Bracken Ridge State High School | Bracken Ridge | Secondary | 568 | 1 | 18.2 km |
| Bracken Ridge State School | Bracken Ridge | Primary | 374 | — | 16.2 km |
| Brighton State School | Brighton | Primary | 439 | — | 19.7 km |
| Brisbane Bayside State College | Wynnum West | Secondary | 851 | — | 12.4 km |
| Brisbane Central State School | Spring Hill | Primary | 407 | — | 1.2 km |
| Brisbane School of Distance Education | Coorparoo | Secondary | 3,975 | — | 3.4 km |
| Brisbane State High School | South Brisbane | Secondary | 3,184 | — | 1.5 km |
| Brisbane Youth Education and Training Centre | Wacol | P–12 | 136 | 1 | 17.4 km |
| Brookfield State School | Brookfield | Primary | 514 | — | 11.4 km |
| Bulimba State School | Bulimba | Primary | 813 | — | 4.4 km |
| Buranda State School | Woolloongabba | Primary | 253 | — | 3.5 km |
| Calamvale Community College | Calamvale | P–12 | 2,229 | — | 17.4 km |
| Calamvale Special School | Calamvale | Special | 154 | — | 17.9 km |
| Camp Hill State Infants and Primary School | Camp Hill | Primary | 821 | — | 5.9 km |
| Cannon Hill State School | Cannon Hill | Primary | 276 | — | 5.8 km |
| Carina State School | Carindale | Primary | 363 | — | 8.0 km |
| Carole Park State School | Wacol | Primary | 199 | — | 17.8 km |
| Cavendish Road State High School | Holland Park | Secondary | 1,799 | 1 | 7.0 km |
| Centenary State High School | Jindalee | Secondary | 1,519 | — | 11.3 km |
| Chapel Hill State School | Chapel Hill | Primary | 788 | — | 8.6 km |
| Coopers Plains State School | Coopers Plains | Primary | 170 | — | 11.0 km |
| Coorparoo Secondary College | Coorparoo | Secondary | 409 | 1 | 3.4 km |
| Coorparoo State School | Coorparoo | Primary | 819 | 1 | 4.4 km |
| Corinda State High School | Corinda | Secondary | 1,916 | 1 | 9.1 km |
| Corinda State School | Corinda | Primary | 583 | — | 9.8 km |
| Craigslea State High School | Chermside West | Secondary | 1,004 | — | 9.7 km |
| Craigslea State School | Chermside West | Primary | 562 | — | 9.6 km |
| Darling Point Special School | Manly | Special | 117 | — | 16.1 km |
| Darra State School | Darra | Primary | 213 | — | 13.2 km |
| Durack State School | Durack | Primary | 659 | — | 14.8 km |
| Dutton Park State School | Dutton Park | Primary | 349 | — | 2.7 km |
| Eagle Junction State School | Clayfield | Primary | 886 | — | 6.3 km |
| Earnshaw State College | Banyo | P–12 | 736 | — | 11.5 km |
| East Brisbane State School | East Brisbane | Primary | 253 | — | 2.4 km |
| Eight Mile Plains State School | Eight Mile Plains | Primary | 297 | — | 16.1 km |
| Enoggera State School | Enoggera | Primary | 313 | — | 6.6 km |
| Everton Park State High School | Everton Park | Secondary | 385 | — | 7.4 km |
| Everton Park State School | Everton Park | Primary | 532 | — | 8.9 km |
| Ferny Grove State High School | Ferny Grove | Secondary | 1,802 | 1 | 11.5 km |
| Ferny Grove State School | Ferny Grove | Primary | 881 | — | 12.1 km |
| Fig Tree Pocket State School | Fig Tree Pocket | Primary | 499 | — | 8.6 km |
| Forest Lake State High School | Forest Lake | Secondary | 1,492 | 1 | 18.0 km |
| Forest Lake State School | Forest Lake | Primary | 893 | 1 | 17.3 km |
| Fortitude Valley State Secondary College | Fortitude Valley | Secondary | — | — | 2.2 km |
| Geebung Special School | Geebung | Special | 142 | — | 10.5 km |
| Geebung State School | Geebung | Primary | 368 | 1 | 10.7 km |
| Glenala State High School | Durack | Secondary | 817 | — | 13.7 km |
| Graceville State School | Graceville | Primary | 762 | — | 7.0 km |
| Grand Avenue State School | Forest Lake | Primary | 1,225 | — | 18.6 km |
| Greenslopes State School | Greenslopes | Primary | 317 | — | 4.8 km |
| Grovely State School | Keperra | Primary | 366 | 1 | 9.8 km |
| Gumdale State School | Gumdale | Primary | 981 | — | 12.8 km |
| Hamilton State School | Hamilton | Primary | 123 | — | 6.3 km |
| Hendra State School | Hendra | Primary | 78 | — | 7.3 km |
| Hilder Road State School | The Gap | Primary | 429 | — | 9.4 km |
| Holland Park State High School | Holland Park West | Secondary | 670 | — | 7.6 km |
| Holland Park State School | Holland Park | Primary | 857 | — | 6.1 km |
| Inala State School | Inala | Primary | 496 | — | 13.9 km |
| Indooroopilly State High School | Indooroopilly | Secondary | 2,102 | 1 | 5.3 km |
| Indooroopilly State School | Indooroopilly | Primary | 1,230 | — | 6.8 km |
| Ironside State School | St Lucia | Primary | 1,100 | 1 | 4.5 km |
| Ithaca Creek State School | Bardon | Primary | 590 | — | 3.9 km |
| Jamboree Heights State School | Jamboree Heights | Secondary | 822 | — | 13.4 km |
| Jindalee State School | Jindalee | Primary | 795 | — | 11.1 km |
| Junction Park State School | Annerley | Primary | 508 | 1 | 4.6 km |
| Kedron State High School | Kedron | Secondary | 1,572 | — | 6.2 km |
| Kedron State School | Kedron | Primary | 436 | — | 7.1 km |
| Kelvin Grove State College | Kelvin Grove | P–12 | 3,415 | 1 | 2.6 km |
| Kenmore South State School | Kenmore | Primary | 639 | — | 9.7 km |
| Kenmore State High School | Kenmore | Secondary | 1,859 | 2 | 10.3 km |
| Kenmore State School | Kenmore | Primary | 371 | — | 9.6 km |
| Kuraby Special School | Kuraby | Special | 71 | — | 16.5 km |
| Kuraby State School | Kuraby | Primary | 468 | — | 16.8 km |
| Lota State School | Lota | Primary | 214 | — | 15.9 km |
| MacGregor State High School | Macgregor | Secondary | 1,193 | 1 | 11.8 km |
| MacGregor State School | Macgregor | Primary | 1,349 | — | 12.1 km |
| Mackenzie State Primary School | Mackenzie | Primary | 139 | — | 12.8 km |
| Mackenzie State Special School | Mackenzie | Special | 115 | — | 12.8 km |
| Manly State School | Manly | Primary | 657 | — | 15.5 km |
| Manly West State School | Manly West | Primary | 470 | — | 14.7 km |
| Mansfield State High School | Mansfield | Secondary | 2,801 | — | 11.6 km |
| Mansfield State School | Mansfield | Primary | 1,173 | 1 | 11.3 km |
| Marshall Road State School | Holland Park West | Primary | 503 | — | 7.0 km |
| Mayfield State School | Carina | Primary | 289 | — | 6.8 km |
| McDowall State School | Mcdowall | Primary | 1,010 | — | 9.7 km |
| Middle Park State School | Middle Park | Primary | 650 | — | 14.6 km |
| Milpera State High School | Chelmer | Secondary | 222 | 2 | 6.8 km |
| Milton State School | Milton | Primary | 685 | — | 2.6 km |
| Mitchelton Special School | Mitchelton | Special | 168 | 1 | 8.0 km |
| Mitchelton State High School | Mitchelton | Secondary | 452 | 1 | 8.8 km |
| Mitchelton State School | Mitchelton | Primary | 544 | — | 8.3 km |
| Moggill State School | Moggill | Primary | 765 | — | 18.3 km |
| Moorooka State School | Moorooka | Primary | 366 | — | 7.3 km |
| Morningside State School | Morningside | Primary | 461 | — | 4.2 km |
| Mount Crosby State School | Karana Downs | Primary | 637 | — | 23.3 km |
| Mount Gravatt East State School | Mount Gravatt East | Primary | 284 | — | 9.9 km |
| Mount Gravatt State High School | Mount Gravatt | Secondary | 1,185 | — | 8.7 km |
| Mount Gravatt State School | Mount Gravatt | Primary | 231 | — | 8.5 km |
| Mount Ommaney Special School | Mount Ommaney | Special | 183 | — | 11.5 km |
| Murarrie State School | Murarrie | Primary | 87 | 1 | 7.5 km |
| Narbethong State Special School | Woolloongabba | Special | 78 | — | 3.5 km |
| Nashville State School | Brighton | Primary | 378 | — | 18.3 km |
| New Farm State School | New Farm | Primary | 509 | — | 2.2 km |
| Newmarket State School | Newmarket | Primary | 308 | — | 4.7 km |
| Norman Park State School | Norman Park | Primary | 463 | — | 3.7 km |
| Norris Road State School | Bracken Ridge | Primary | 681 | — | 17.0 km |
| Northgate State School | Nundah | Primary | 314 | — | 9.1 km |
| Nundah State School | Nundah | Primary | 730 | 1 | 8.2 km |
| Nursery Road State Special School | Holland Park West | Special | 211 | — | 8.1 km |
| Oakleigh State School | Ashgrove | Primary | 515 | — | 5.4 km |
| Oxley State School | Oxley | Primary | 482 | — | 11.4 km |
| Pallara State School | Pallara | Primary | 623 | — | 18.0 km |
| Payne Road State School | The Gap | Primary | 279 | — | 7.6 km |
| Petrie Terrace State School | Paddington | Primary | 251 | — | 1.9 km |
| Pullenvale State School | Pullenvale | Primary | 421 | — | 14.6 km |
| Queensland Academy for Creative Industries | Kelvin Grove | Secondary | 400 | — | 2.2 km |
| Queensland Academy for Science Mathematics and Technology | Toowong | Secondary | 841 | 2 | 4.9 km |
| Queensland Children's Hospital School | South Brisbane | P–12 | — | — | 1.6 km |
| Queensland Pathways State College | Coorparoo | Secondary | 206 | 2 | 4.5 km |
| Rainworth State School | Bardon | Primary | 588 | — | 3.9 km |
| Red Hill Special School | Red Hill | Special | 111 | 1 | 3.2 km |
| Richlands East State School | Inala | Primary | 532 | — | 15.3 km |
| Robertson State School | Robertson | Primary | 733 | — | 11.1 km |
| Rochedale State High School | Rochedale | Secondary | 1,408 | — | 15.4 km |
| Rochedale State School | Rochedale | Primary | 967 | — | 15.8 km |
| Rocklea State School | Rocklea | Primary | 26 | — | 8.6 km |
| Runcorn Heights State School | Runcorn | Primary | 760 | — | 15.6 km |
| Runcorn State High School | Runcorn | Secondary | 846 | 1 | 14.6 km |
| Runcorn State School | Sunnybank | Primary | 434 | — | 13.7 km |
| Salisbury State School | Salisbury | Primary | 285 | — | 9.3 km |
| Sandgate District State High School | Deagon | Secondary | 1,056 | 1 | 16.0 km |
| Sandgate State School | Sandgate | Primary | 483 | — | 17.0 km |
| Serviceton South State School | Inala | Primary | 386 | — | 15.9 km |
| Seven Hills State School | Seven Hills | Primary | 526 | — | 5.0 km |
| Seville Road State School | Holland Park | Primary | 133 | — | 7.8 km |
| Sherwood State School | Sherwood | Primary | 610 | — | 8.0 km |
| Shorncliffe State School | Shorncliffe | Primary | 346 | — | 17.2 km |
| Somerset Hills State School | Stafford Heights | Primary | 114 | 1 | 8.0 km |
| Stafford Heights State School | Stafford Heights | Secondary | 172 | — | 7.8 km |
| Stafford State School | Stafford | Primary | 288 | — | 6.6 km |
| Stretton State College | Stretton | P–12 | 2,789 | 2 | 19.1 km |
| Sunnybank Hills State School | Sunnybank Hills | Primary | 1,388 | — | 14.3 km |
| Sunnybank Special School | Sunnybank | Special | 74 | — | 11.6 km |
| Sunnybank State High School | Sunnybank | Secondary | 629 | 1 | 12.3 km |
| Sunnybank State School | Sunnybank | Primary | 357 | — | 12.1 km |
| Taigum State School | Taigum | Secondary | 451 | — | 13.6 km |
| The Gap State High School | The Gap | Secondary | 1,537 | 2 | 7.9 km |
| The Gap State School | The Gap | Primary | 596 | — | 8.5 km |
| Tingalpa State School | Tingalpa | Primary | 454 | — | 10.0 km |
| Toowong State School | Toowong | Primary | 346 | — | 3.8 km |
| Upper Brookfield State School | Upper Brookfield | Primary | 51 | — | 15.4 km |
| Upper Mount Gravatt State School | Upper Mount Gravatt | Primary | 504 | — | 11.1 km |
| Virginia State School | Virginia | Primary | 440 | — | 10.2 km |
| Warrigal Road State School | Eight Mile Plains | Primary | 1,352 | 2 | 14.3 km |
| Watson Road State School | Acacia Ridge | Primary | 122 | — | 13.7 km |
| Wavell Heights State School | Wavell Heights | Primary | 479 | — | 9.0 km |
| Wavell State High School | Wavell Heights | Secondary | 1,674 | 2 | 8.1 km |
| Wellers Hill State School | Tarragindi | Primary | 869 | 1 | 6.5 km |
| West End State School | West End | Primary | 1,129 | — | 2.0 km |
| Western Suburbs State Special School | Inala | Special | 179 | 1 | 13.8 km |
| Whites Hill State College | Camp Hill | P–12 | 722 | 1 | 6.6 km |
| Wilston State School | Grange | Primary | 893 | — | 4.7 km |
| Windsor State School | Windsor | Primary | 702 | — | 4.4 km |
| Wishart State School | Wishart | Primary | 836 | — | 11.2 km |
| Wondall Heights State School | Manly West | Primary | 695 | — | 13.2 km |
| Wooloowin State School | Wooloowin | Primary | 339 | — | 5.9 km |
| Wynnum State High School | Wynnum | Secondary | 960 | 2 | 15.0 km |
| Wynnum State School | Wynnum | Secondary | 782 | — | 13.7 km |
| Wynnum West State School | Wynnum West | Primary | 397 | — | 12.9 km |
| Yeronga State High School | Yeronga | Secondary | 775 | 3 | 5.3 km |
| Yeronga State School | Yeronga | Secondary | 864 | 1 | 5.5 km |
| Zillmere State School | Zillmere | Primary | 130 | — | 11.8 km |
Suburbs in Brisbane (C)
- Schools near Acacia Ridge 4110
- Schools near Algester 4115
- Schools near Annerley 4103
- Schools near Ascot 4007
- Schools near Ashgrove 4060
- Schools near Aspley 4034
- Schools near Bald Hills 4036
- Schools near Balmoral 4171
- Schools near Banyo 4014
- Schools near Bardon 4065
- Schools near Boondall 4034
- Schools near Bracken Ridge 4017
- Schools near Brighton 4017
- Schools near Brookfield 4069
- Schools near Bulimba 4171
- Schools near Calamvale 4116
- Schools near Camp Hill 4152
- Schools near Cannon Hill 4170
- Schools near Carina 4152
- Schools near Carindale 4152
- Schools near Chapel Hill 4069
- Schools near Chelmer 4068
- Schools near Chermside West 4032
- Schools near Clayfield 4011
- Schools near Coopers Plains 4108
- Schools near Coorparoo 4151
- Schools near Corinda 4075
- Schools near Darra 4076
- Schools near Deagon 4017
- Schools near Durack 4077
- Schools near Dutton Park 4102
- Schools near East Brisbane 4169
- Schools near Eight Mile Plains 4113
- Schools near Enoggera 4051
- Schools near Everton Park 4053
- Schools near Ferny Grove 4055
- Schools near Fig Tree Pocket 4069
- Schools near Forest Lake 4078
- Schools near Fortitude Valley 4006
- Schools near Geebung 4034
- Schools near Graceville 4075
- Schools near Grange 4051
- Schools near Greenslopes 4120
- Schools near Gumdale 4154
- Schools near Hamilton 4007
- Schools near Hendra 4011
- Schools near Holland Park 4121
- Schools near Holland Park West 4121
- Schools near Inala 4077
- Schools near Indooroopilly 4068
- Schools near Jamboree Heights 4074
- Schools near Jindalee 4074
- Schools near Karana Downs 4306
- Schools near Kedron 4031
- Schools near Kelvin Grove 4059
- Schools near Kenmore 4069
- Schools near Keperra 4054
- Schools near Kuraby 4112
- Schools near Lota 4179
- Schools near Macgregor 4109
- Schools near Mackenzie 4156
- Schools near Manly 4179
- Schools near Manly West 4179
- Schools near Mansfield 4122
- Schools near Mcdowall 4053
- Schools near Middle Park 4074
- Schools near Milton 4064
- Schools near Mitchelton 4053
- Schools near Moggill 4070
- Schools near Moorooka 4105
- Schools near Morningside 4170
- Schools near Mount Gravatt 4122
- Schools near Mount Gravatt East 4122
- Schools near Mount Ommaney 4074
- Schools near Murarrie 4172
- Schools near New Farm 4005
- Schools near Newmarket 4051
- Schools near Norman Park 4170
- Schools near Nundah 4012
- Schools near Oxley 4075
- Schools near Paddington 4064
- Schools near Pallara 4110
- Schools near Pullenvale 4069
- Schools near Red Hill 4059
- Schools near Robertson 4109
- Schools near Rochedale 4123
- Schools near Rocklea 4106
- Schools near Runcorn 4113
- Schools near Salisbury 4107
- Schools near Sandgate 4017
- Schools near Seven Hills 4170
- Schools near Sherwood 4075
- Schools near Shorncliffe 4017
- Schools near South Brisbane 4101
- Schools near Spring Hill 4000
- Schools near St Lucia 4067
- Schools near Stafford 4053
- Schools near Stafford Heights 4053
- Schools near Stretton 4116
- Schools near Sunnybank 4109
- Schools near Sunnybank Hills 4109
- Schools near Taigum 4018
- Schools near Tarragindi 4121
- Schools near Tennyson 4105
- Schools near The Gap 4061
- Schools near Tingalpa 4173
- Schools near Toowong 4066
- Schools near Upper Brookfield 4069
- Schools near Upper Mount Gravatt 4122
- Schools near Virginia 4014
- Schools near Wacol 4076
- Schools near Wavell Heights 4012
- Schools near West End 4101
- Schools near Windsor 4030
- Schools near Wishart 4122
- Schools near Woolloongabba 4102
- Schools near Wooloowin 4030
- Schools near Wynnum 4178
- Schools near Wynnum West 4178
- Schools near Yeronga 4104
- Schools near Zillmere 4034