Home › Regions › North Coast Region › Bundaberg (R)
State schools in Bundaberg (R)
There are 40 Queensland state schools in the Bundaberg (R) local government area. 4 have open job ads today (4 in total). Distances are straight-line from Brisbane's CBD.
Every state school in Bundaberg (R)
| School | Suburb | Type | Students | Ads | From CBD |
|---|---|---|---|---|---|
| Alloway State School | Alloway | Primary | 32 | — | 287.3 km |
| Avoca State School | Avoca | Primary | 328 | — | 296.2 km |
| Avondale State School | Avondale | Primary | 14 | — | 316.0 km |
| Bargara State School | Mon Repos | Primary | 429 | — | 300.2 km |
| Booyal Central State School | Booyal | Primary | 21 | 1 | 270.1 km |
| Branyan Road State School | Branyan | Primary | 436 | — | 295.7 km |
| Bullyard State School | Bullyard | Primary | 44 | — | 296.2 km |
| Bundaberg Central State School | Bundaberg Central | Primary | 65 | — | 296.9 km |
| Bundaberg East State School | Bundaberg East | Primary | 548 | — | 297.2 km |
| Bundaberg North State High School | Bundaberg North | Secondary | 710 | — | 299.3 km |
| Bundaberg North State School | Bundaberg North | Primary | 333 | — | 299.0 km |
| Bundaberg South State School | Bundaberg South | Primary | 178 | — | 296.5 km |
| Bundaberg Special School | Norville | Special | 99 | 1 | 295.3 km |
| Bundaberg State High School | Bundaberg South | Secondary | 1,421 | 1 | 296.1 km |
| Bundaberg West State School | Bundaberg West | Primary | 237 | — | 296.5 km |
| Burnett Heads State School | Burnett Heads | Primary | 132 | — | 306.1 km |
| Childers State School | Childers | Secondary | 320 | — | 259.7 km |
| Cordalba State School | Cordalba | Primary | 62 | — | 269.4 km |
| Elliott Heads State School | Elliott Heads | Primary | 112 | — | 290.2 km |
| Gin Gin State High School | Gin Gin | Secondary | 454 | 1 | 295.1 km |
| Gin Gin State School | Gin Gin | Primary | 220 | — | 295.4 km |
| Givelda State School | Givelda | Primary | 8 | — | 289.5 km |
| Gooburrum State School | Gooburrum | Primary | 135 | — | 303.0 km |
| Goodwood State School | Goodwood | Primary | 38 | — | 266.2 km |
| Isis District State High School | Childers | Secondary | 457 | — | 259.7 km |
| Kalkie State School | Kalkie | Primary | 262 | — | 298.4 km |
| Kepnock State High School | Kepnock | Secondary | 1,342 | — | 295.5 km |
| Kolan South State School | South Kolan | Primary | 94 | — | 294.4 km |
| Maroondan State School | Maroondan | Primary | 43 | — | 295.8 km |
| McIlwraith State School | Mcilwraith | Primary | 21 | — | 292.2 km |
| Moore Park Beach State School | Moore Park Beach | Primary | 182 | — | 316.4 km |
| Norville State School | Norville | Secondary | 682 | — | 295.3 km |
| Oakwood State School | Oakwood | Primary | 137 | — | 300.7 km |
| Sharon State School | Sharon | Primary | 99 | — | 298.6 km |
| Thabeban State School | Thabeban | Primary | 121 | — | 293.4 km |
| Walkervale State School | Walkervale | Secondary | 490 | — | 295.0 km |
| Wallaville State School | Wallaville | Primary | 62 | — | 285.5 km |
| Winfield State School | Winfield | Secondary | — | — | 340.4 km |
| Woongarra State School | Woongarra | Primary | 482 | — | 294.6 km |
| Yandaran State School | Yandaran | Primary | 28 | — | 318.6 km |
Suburbs in Bundaberg (R)
- Schools near Alloway 4670
- Schools near Avoca 4670
- Schools near Avondale 4670
- Schools near Booyal 4671
- Schools near Branyan 4670
- Schools near Bullyard 4671
- Schools near Bundaberg Central 4670
- Schools near Bundaberg East 4670
- Schools near Bundaberg North 4670
- Schools near Bundaberg South 4670
- Schools near Bundaberg West 4670
- Schools near Burnett Heads 4670
- Schools near Childers 4660
- Schools near Cordalba 4660
- Schools near Elliott Heads 4670
- Schools near Gin Gin 4671
- Schools near Givelda 4670
- Schools near Gooburrum 4670
- Schools near Goodwood 4660
- Schools near Kalkie 4670
- Schools near Kepnock 4670
- Schools near Maroondan 4671
- Schools near Mcilwraith 4671
- Schools near Mon Repos 4670
- Schools near Moore Park Beach 4670
- Schools near Norville 4670
- Schools near Oakwood 4670
- Schools near Sharon 4670
- Schools near South Kolan 4670
- Schools near Thabeban 4670
- Schools near Walkervale 4670
- Schools near Wallaville 4671
- Schools near Winfield 4670
- Schools near Woongarra 4670
- Schools near Yandaran 4673