Home › Regions › Metropolitan Region › Ipswich (C)
State schools in Ipswich (C)
There are 49 Queensland state schools in the Ipswich (C) local government area. 10 have open job ads today (12 in total). Distances are straight-line from Brisbane's CBD.
Every state school in Ipswich (C)
| School | Suburb | Type | Students | Ads | From CBD |
|---|---|---|---|---|---|
| Amberley District State School | Yamanto | Primary | 861 | — | 34.2 km |
| Ashwell State School | Ashwell | Primary | 53 | — | 49.5 km |
| Augusta State School | Augustine Heights | Secondary | 1,111 | — | 25.3 km |
| Bellbird Park State Secondary College | Bellbird Park | Secondary | 840 | 1 | 23.5 km |
| Blair State School | Sadliers Crossing | Primary | 400 | 1 | 31.5 km |
| Brassall State School | Brassall | Primary | 778 | — | 30.3 km |
| Bremer State High School | Ipswich | Secondary | 2,009 | 1 | 32.2 km |
| Bundamba State School | Bundamba | Secondary | 526 | — | 26.8 km |
| Bundamba State Secondary College | Bundamba | Secondary | 939 | 2 | 26.4 km |
| Camira State School | Camira | Primary | 660 | — | 20.1 km |
| Churchill State School | Churchill | Primary | 338 | — | 33.2 km |
| Claremont Special School | Silkstone | Special | 150 | — | 29.4 km |
| Collingwood Park State School | Collingwood Park | Primary | 610 | — | 22.7 km |
| Deebing Heights State School | Deebing Heights | Primary | 431 | — | 35.3 km |
| Fernbrooke State School | Redbank Plains | Primary | 938 | — | 27.8 km |
| Goodna Special School | Goodna | Special | 160 | — | 20.7 km |
| Goodna State School | Goodna | Primary | 729 | — | 20.0 km |
| Grandchester State School | Grandchester | Primary | 43 | 1 | 59.3 km |
| Haigslea State School | Haigslea | Primary | 83 | — | 40.6 km |
| Ipswich Central State School | Ipswich | Secondary | 755 | — | 30.4 km |
| Ipswich East State School | East Ipswich | Primary | 329 | — | 28.8 km |
| Ipswich North State School | North Ipswich | Primary | 233 | — | 29.7 km |
| Ipswich Special School | Ipswich | Special | 95 | 1 | 30.1 km |
| Ipswich State High School | Brassall | Secondary | 1,771 | 1 | 30.6 km |
| Ipswich West Special School | West Ipswich | Special | 96 | — | 31.7 km |
| Ipswich West State School | West Ipswich | Primary | 229 | — | 31.8 km |
| Karalee State School | Karalee | Primary | 605 | — | 22.2 km |
| Kruger State School | Bellbird Park | Primary | 966 | 1 | 23.1 km |
| Leichhardt State School | Leichhardt | Primary | 374 | — | 33.2 km |
| Marburg State School | Marburg | Primary | 47 | — | 43.8 km |
| Mount Marrow State School | Mount Marrow | Primary | 60 | — | 42.5 km |
| Raceview State School | Raceview | Primary | 966 | — | 30.6 km |
| Redbank Plains State High School | Redbank Plains | Secondary | 1,525 | — | 25.6 km |
| Redbank Plains State School | Redbank Plains | Primary | 669 | — | 26.1 km |
| Redbank State School | Redbank | Primary | 186 | — | 21.7 km |
| Ripley Valley State School | Ripley Valley | Primary | — | — | 32.7 km |
| Ripley Valley State Secondary College | Ripley Valley | Secondary | — | 1 | 32.7 km |
| Riverview State School | Riverview | Primary | 287 | — | 23.0 km |
| Rosewood State High School | Rosewood | Secondary | 517 | — | 47.1 km |
| Rosewood State School | Rosewood | Primary | 308 | — | 46.8 km |
| Silkstone State School | Silkstone | Primary | 824 | — | 28.9 km |
| Spring Mountain State School | Spring Mountain | Primary | 78 | — | 27.5 km |
| Springfield Central State High School | Springfield Central | Secondary | 1,652 | — | 27.2 km |
| Springfield Central State School | Springfield Central | Primary | 1,071 | — | 27.8 km |
| Springfield Lakes State School | Springfield Lakes | Primary | 1,176 | — | 24.5 km |
| Tivoli State School | Tivoli | Primary | 138 | — | 27.5 km |
| Walloon State School | Walloon | Primary | 253 | — | 38.8 km |
| WoodLinks State School | Collingwood Park | Primary | 696 | — | 24.6 km |
| Woodcrest State College | Springfield | Secondary | 1,723 | 2 | 23.3 km |
Suburbs in Ipswich (C)
- Schools near Ashwell 4340
- Schools near Augustine Heights 4300
- Schools near Bellbird Park 4300
- Schools near Brassall 4305
- Schools near Bundamba 4304
- Schools near Camira 4300
- Schools near Churchill 4305
- Schools near Collingwood Park 4301
- Schools near Deebing Heights 4306
- Schools near East Ipswich 4305
- Schools near Goodna 4300
- Schools near Grandchester 4340
- Schools near Haigslea 4306
- Schools near Ipswich 4305
- Schools near Karalee 4306
- Schools near Leichhardt 4305
- Schools near Marburg 4346
- Schools near Mount Marrow 4306
- Schools near North Ipswich 4305
- Schools near Raceview 4305
- Schools near Redbank 4301
- Schools near Redbank Plains 4301
- Schools near Ripley Valley 4306
- Schools near Riverview 4303
- Schools near Rosewood 4340
- Schools near Sadliers Crossing 4305
- Schools near Silkstone 4304
- Schools near Spring Mountain 4300
- Schools near Springfield 4300
- Schools near Springfield Central 4300
- Schools near Springfield Lakes 4300
- Schools near Tivoli 4305
- Schools near Walloon 4306
- Schools near West Ipswich 4305
- Schools near Yamanto 4305