Home › Regions › South East Region › Logan (C)
State schools in Logan (C)
There are 53 Queensland state schools in the Logan (C) local government area. 18 have open job ads today (21 in total). Distances are straight-line from Brisbane's CBD.
Every state school in Logan (C)
| School | Suburb | Type | Students | Ads | From CBD |
|---|---|---|---|---|---|
| Beenleigh Special School | Mount Warren Park | Special | 166 | — | 33.2 km |
| Beenleigh State High School | Beenleigh | Secondary | 1,187 | 1 | 32.5 km |
| Beenleigh State School | Beenleigh | Primary | 401 | — | 32.5 km |
| Berrinba East State School | Berrinba | Primary | 429 | — | 21.5 km |
| Boronia Heights State School | Boronia Heights | Primary | 623 | — | 23.9 km |
| Browns Plains State High School | Browns Plains | Secondary | 968 | — | 22.4 km |
| Browns Plains State School | Browns Plains | Secondary | 615 | — | 22.2 km |
| Burrowes State School | Marsden | Primary | 775 | 1 | 23.8 km |
| Carbrook State School | Carbrook | Primary | 469 | 1 | 31.1 km |
| Chatswood Hills State School | Springwood | Primary | 600 | 1 | 20.8 km |
| Crestmead State School | Crestmead | Primary | 1,307 | — | 25.2 km |
| Daisy Hill State School | Daisy Hill | Primary | 322 | — | 23.1 km |
| Eagleby South State School | Eagleby | Primary | 514 | — | 31.9 km |
| Eagleby State School | Eagleby | Primary | 603 | — | 31.0 km |
| Edens Landing State School | Edens Landing | Primary | 744 | — | 29.8 km |
| Flagstone State Community College | Jimboomba | Secondary | 866 | 1 | 38.1 km |
| Flagstone State School | Jimboomba | Primary | 712 | 1 | 38.1 km |
| Greenbank State School | Greenbank | Primary | 1,087 | — | 27.2 km |
| Harris Fields State School | Woodridge | Primary | 527 | — | 19.9 km |
| Jimboomba State School | Jimboomba | Primary | 831 | — | 40.1 km |
| Kimberley Park State School | Shailer Park | Primary | 876 | — | 24.8 km |
| Kingston State College | Kingston | Secondary | 913 | 1 | 23.3 km |
| Kingston State School | Kingston | Primary | 574 | 1 | 22.7 km |
| Logan City Special School | Logan Central | Special | 194 | — | 20.6 km |
| Logan Reserve State School | Logan Reserve | Primary | 538 | — | 28.5 km |
| Logan Village State School | Logan Village | Primary | 639 | — | 33.8 km |
| Loganholme State School | Loganholme | Primary | 575 | 1 | 28.5 km |
| Loganlea State High School | Loganlea | Secondary | 633 | — | 25.5 km |
| Mabel Park State High School | Slacks Creek | Secondary | 1,116 | 1 | 21.5 km |
| Mabel Park State School | Slacks Creek | Primary | 752 | — | 21.7 km |
| Marsden State High School | Waterford West | Secondary | 2,482 | 2 | 25.4 km |
| Marsden State School | Marsden | Primary | 1,100 | — | 25.1 km |
| Mount Warren Park State School | Mount Warren Park | Secondary | 676 | — | 33.6 km |
| Park Ridge State High School | Park Ridge | Secondary | 1,359 | 2 | 25.7 km |
| Park Ridge State School | Park Ridge | Primary | 610 | — | 25.8 km |
| Regents Park State School | Regents Park | Primary | 782 | 1 | 23.6 km |
| Rochedale South State School | Rochedale South | Primary | 494 | — | 16.9 km |
| Shailer Park State High School | Shailer Park | Secondary | 987 | 1 | 26.7 km |
| Shailer Park State School | Shailer Park | Primary | 557 | 1 | 26.5 km |
| Springwood Central State School | Springwood | Secondary | 345 | — | 19.5 km |
| Springwood Road State School | Rochedale South | Primary | 512 | — | 18.5 km |
| Springwood State High School | Springwood | Secondary | 628 | 2 | 19.3 km |
| Waterford State School | Waterford | Secondary | 582 | 1 | 27.8 km |
| Waterford West State School | Waterford West | Primary | 718 | — | 26.8 km |
| Windaroo State School | Mount Warren Park | Primary | 999 | — | 33.7 km |
| Windaroo Valley State High School | Bahrs Scrub | Secondary | 1,143 | — | 34.2 km |
| Woodhill State School | Woodhill | Primary | 239 | — | 47.3 km |
| Woodridge North State School | Woodridge | Primary | 527 | — | 19.2 km |
| Woodridge State High School | Logan Central | Secondary | 1,391 | 1 | 20.6 km |
| Woodridge State School | Logan Central | Primary | 793 | — | 20.6 km |
| Yarrabilba State School | Yarrabilba | Primary | 707 | — | 38.2 km |
| Yarrabilba State Secondary College | Yarrabilba | Secondary | — | — | 38.9 km |
| Yugumbir State School | Regents Park | Primary | 1,089 | — | 23.0 km |
Suburbs in Logan (C)
- Schools near Bahrs Scrub 4207
- Schools near Beenleigh 4207
- Schools near Berrinba 4117
- Schools near Boronia Heights 4124
- Schools near Browns Plains 4118
- Schools near Carbrook 4130
- Schools near Crestmead 4132
- Schools near Daisy Hill 4127
- Schools near Eagleby 4207
- Schools near Edens Landing 4207
- Schools near Greenbank 4124
- Schools near Jimboomba 4280
- Schools near Kingston 4114
- Schools near Logan Central 4114
- Schools near Logan Reserve 4133
- Schools near Logan Village 4207
- Schools near Loganholme 4129
- Schools near Loganlea 4131
- Schools near Marsden 4132
- Schools near Mount Warren Park 4207
- Schools near Park Ridge 4125
- Schools near Regents Park 4118
- Schools near Rochedale South 4123
- Schools near Shailer Park 4128
- Schools near Slacks Creek 4127
- Schools near Springwood 4127
- Schools near Waterford 4133
- Schools near Waterford West 4133
- Schools near Woodhill 4285
- Schools near Woodridge 4114
- Schools near Yarrabilba 4207