Home › Regions › Central Queensland Region › Mackay (R)
State schools in Mackay (R)
There are 43 Queensland state schools in the Mackay (R) local government area. 8 have open job ads today (9 in total). Distances are straight-line from Brisbane's CBD.
Every state school in Mackay (R)
| School | Suburb | Type | Students | Ads | From CBD |
|---|---|---|---|---|---|
| Alligator Creek State School | Alligator Creek | Primary | 329 | — | 784.3 km |
| Andergrove State School | Andergrove | Primary | 339 | — | 809.2 km |
| Beaconsfield State School | Beaconsfield | Primary | 348 | — | 809.3 km |
| Bloomsbury State School | Bloomsbury | Primary | 35 | — | 876.3 km |
| Bucasia State School | Bucasia | Primary | 396 | — | 816.1 km |
| Calen District State College | Calen | P–12 | 191 | — | 848.4 km |
| Chelona State School | Chelona | Primary | 106 | — | 794.3 km |
| Coningsby State School | Farleigh | Primary | 47 | — | 814.5 km |
| Dundula State School | Bakers Creek | Primary | 75 | — | 799.9 km |
| Eimeo Road State School | Rural View | Primary | 959 | 1 | 813.1 km |
| Eton State School | Eton | Primary | 31 | — | 802.5 km |
| Eungella State School | Eungella | Primary | 31 | — | 840.8 km |
| Farleigh State School | Farleigh | Primary | 50 | 1 | 811.5 km |
| Finch Hatton State School | Finch Hatton | Primary | 41 | — | 832.3 km |
| Fitzgerald State School | North Mackay | Primary | 659 | — | 807.4 km |
| Gargett State School | Gargett | Primary | 17 | — | 825.3 km |
| Glenella State School | Glenella | Primary | 220 | — | 807.7 km |
| Hampden State School | Hampden | Primary | 79 | — | 824.6 km |
| Homebush State School | Homebush | Primary | 52 | — | 797.6 km |
| Koumala State School | Koumala | Primary | 95 | — | 755.7 km |
| Mackay Central State School | Mackay | Primary | 195 | — | 803.7 km |
| Mackay District Special School | Beaconsfield | Special | 84 | — | 809.2 km |
| Mackay North State High School | North Mackay | Secondary | 1,311 | 1 | 807.0 km |
| Mackay North State School | North Mackay | Primary | 421 | — | 805.9 km |
| Mackay Northern Beaches State High School | Rural View | Secondary | 921 | 1 | 812.4 km |
| Mackay State High School | South Mackay | Secondary | 1,083 | 2 | 803.3 km |
| Mackay West State School | West Mackay | Primary | 641 | — | 804.0 km |
| Marian State School | Marian | Primary | 578 | 1 | 814.9 km |
| Mirani State High School | Mirani | Secondary | 820 | — | 818.7 km |
| Mirani State School | Mirani | Primary | 360 | — | 818.4 km |
| North Eton State School | North Eton | Primary | 16 | — | 806.8 km |
| Northview State School | Mount Pleasant | Primary | 396 | — | 808.7 km |
| Oakenden State School | Oakenden | Primary | 12 | — | 796.5 km |
| Pindi Pindi State School | Pindi Pindi | Primary | 17 | — | 853.1 km |
| Pinnacle State School | Pinnacle | Primary | 12 | — | 827.3 km |
| Pioneer State High School | Andergrove | Secondary | 579 | 1 | 808.6 km |
| Sarina State High School | Sarina | Secondary | 744 | 1 | 775.3 km |
| Sarina State School | Sarina | Primary | 438 | — | 774.9 km |
| Seaforth State School | Seaforth | Primary | 70 | — | 836.5 km |
| Slade Point State School | Slade Point | Primary | 193 | — | 809.1 km |
| Swayneville State School | Sarina | Primary | 111 | — | 773.8 km |
| Victoria Park State School | East Mackay | Secondary | 721 | — | 802.9 km |
| Walkerston State School | Walkerston | Primary | 326 | — | 808.2 km |
Suburbs in Mackay (R)
- Schools near Alligator Creek 4740
- Schools near Andergrove 4740
- Schools near Bakers Creek 4740
- Schools near Beaconsfield 4740
- Schools near Bloomsbury 4799
- Schools near Bucasia 4750
- Schools near Calen 4798
- Schools near Chelona 4740
- Schools near East Mackay 4740
- Schools near Eton 4741
- Schools near Eungella 4757
- Schools near Farleigh 4741
- Schools near Finch Hatton 4756
- Schools near Gargett 4741
- Schools near Glenella 4740
- Schools near Hampden 4741
- Schools near Homebush 4740
- Schools near Koumala 4738
- Schools near Mackay 4740
- Schools near Marian 4753
- Schools near Mirani 4754
- Schools near Mount Pleasant 4740
- Schools near North Eton 4741
- Schools near North Mackay 4740
- Schools near Oakenden 4741
- Schools near Pindi Pindi 4798
- Schools near Pinnacle 4741
- Schools near Rural View 4740
- Schools near Sarina 4737
- Schools near Seaforth 4741
- Schools near Slade Point 4740
- Schools near South Mackay 4740
- Schools near Walkerston 4751
- Schools near West Mackay 4740