Home › Regions › Metropolitan Region › Moreton Bay (R)
State schools in Moreton Bay (R)
There are 71 Queensland state schools in the Moreton Bay (R) local government area. 15 have open job ads today (18 in total). Distances are straight-line from Brisbane's CBD.
Every state school in Moreton Bay (R)
| School | Suburb | Type | Students | Ads | From CBD |
|---|---|---|---|---|---|
| Albany Creek State High School | Albany Creek | Secondary | 1,367 | 1 | 13.7 km |
| Albany Creek State School | Albany Creek | Primary | 850 | — | 14.8 km |
| Albany Hills State School | Albany Creek | Primary | 855 | — | 13.2 km |
| Banksia Beach State School | Banksia Beach | Secondary | 1,051 | — | 48.6 km |
| Beachmere State School | Beachmere | Primary | 297 | — | 37.7 km |
| Bellmere State School | Bellmere | Primary | 639 | 1 | 43.2 km |
| Bounty Boulevard State School | North Lakes | Primary | 1,406 | — | 28.3 km |
| Bray Park State High School | Bray Park | Secondary | 1,001 | — | 19.9 km |
| Bray Park State School | Bray Park | Primary | 414 | — | 20.2 km |
| Bribie Island State High School | Bongaree | Secondary | 1,231 | 2 | 45.2 km |
| Bribie Island State School | Bongaree | Primary | 629 | — | 45.1 km |
| Burpengary Meadows State School | Burpengary | Primary | 648 | — | 35.5 km |
| Burpengary State School | Burpengary | Primary | 957 | 1 | 35.3 km |
| Burpengary State Secondary College | Burpengary | Secondary | 1,035 | — | 33.6 km |
| Caboolture East State School | Caboolture | Secondary | 709 | — | 44.1 km |
| Caboolture Special School | Caboolture South | Special | 249 | — | 42.3 km |
| Caboolture State High School | Caboolture | Secondary | 1,320 | — | 43.3 km |
| Caboolture State School | Caboolture | Primary | 457 | — | 43.7 km |
| Clontarf Beach State High School | Clontarf | Secondary | 875 | — | 25.4 km |
| Clontarf Beach State School | Clontarf | Primary | 453 | 1 | 24.7 km |
| Dakabin State High School | Dakabin | Secondary | 976 | — | 27.1 km |
| Dakabin State School | Kallangur | Primary | 580 | 1 | 26.1 km |
| Dayboro State School | Dayboro | Primary | 356 | — | 36.7 km |
| Deception Bay North State School | Deception Bay | Secondary | 456 | — | 32.1 km |
| Deception Bay State High School | Deception Bay | Secondary | 1,120 | 1 | 30.0 km |
| Deception Bay State School | Deception Bay | Primary | 343 | — | 31.0 km |
| Delaneys Creek State School | Delaneys Creek | Primary | 172 | — | 57.1 km |
| Eatons Hill State School | Eatons Hill | Primary | 1,110 | — | 16.4 km |
| Elimbah State School | Elimbah | Primary | 476 | — | 51.5 km |
| Ferny Hills State School | Ferny Hills | Primary | 363 | — | 11.0 km |
| Griffin State School | Griffin | Primary | 842 | — | 23.7 km |
| Hercules Road State School | Kippa-Ring | Primary | 854 | — | 28.2 km |
| Humpybong State School | Margate | Primary | 813 | — | 26.2 km |
| Jinibara State School | Narangba | Primary | 829 | 1 | 33.0 km |
| Kallangur State School | Kallangur | Primary | 870 | 1 | 24.8 km |
| Kippa-Ring State School | Kippa-Ring | Primary | 335 | — | 27.3 km |
| Kurwongbah State School | Petrie | Primary | 869 | — | 24.4 km |
| Lawnton State School | Lawnton | Primary | 576 | — | 21.5 km |
| Lee Street State Special School | Caboolture | Special | — | — | 43.2 km |
| Mango Hill State School | Mango Hill | Primary | 1,246 | — | 25.2 km |
| Mango Hill State Secondary College | Mango Hill | Secondary | — | 2 | 25.2 km |
| Minimbah State School | Morayfield | Primary | 745 | — | 41.1 km |
| Morayfield East State School | Morayfield | Primary | 929 | — | 39.7 km |
| Morayfield State High School | Morayfield | Secondary | 1,359 | 1 | 40.7 km |
| Morayfield State School | Morayfield | Primary | 560 | — | 41.1 km |
| Moreton Downs State School | Deception Bay | Primary | 662 | — | 30.0 km |
| Mount Mee State School | Mount Mee | Primary | 65 | — | 50.0 km |
| Mount Nebo State School | Mount Nebo | Primary | 32 | — | 25.2 km |
| Mount Samson State School | Mount Samson | Primary | 242 | 1 | 26.0 km |
| Murrumba State Secondary College | Murrumba Downs | Secondary | 1,612 | 1 | 23.5 km |
| Narangba State School | Narangba | Primary | 695 | — | 30.0 km |
| Narangba Valley State High School | Narangba | Secondary | 1,958 | — | 34.0 km |
| Narangba Valley State School | Narangba | Primary | 1,131 | — | 34.2 km |
| North Lakes State College | North Lakes | P–12 | 2,905 | 1 | 25.7 km |
| Patricks Road State School | Ferny Hills | Primary | 795 | — | 12.3 km |
| Petrie State School | Petrie | Primary | 579 | — | 23.1 km |
| Pine Rivers Special School | Lawnton | Special | 321 | — | 21.2 km |
| Pine Rivers State High School | Strathpine | Secondary | 1,310 | — | 19.6 km |
| Pumicestone State School | Caboolture | Primary | 721 | — | 46.3 km |
| Redcliffe Special School | Redcliffe | Special | 116 | — | 28.8 km |
| Redcliffe State High School | Redcliffe | Secondary | 1,345 | — | 28.7 km |
| Samford State School | Samford Village | Primary | 889 | — | 17.6 km |
| Scarborough State School | Scarborough | Primary | 722 | — | 29.5 km |
| Strathpine State School | Strathpine | Primary | 451 | — | 19.9 km |
| Strathpine West State School | Strathpine | Primary | 525 | — | 19.0 km |
| Tullawong State High School | Caboolture | Secondary | 1,018 | 2 | 45.4 km |
| Tullawong State School | Caboolture | Primary | 612 | — | 45.4 km |
| Undurba State School | Murrumba Downs | Primary | 1,013 | — | 23.1 km |
| Wamuran State School | Wamuran | Primary | 281 | — | 50.4 km |
| Woodford State School | Woodford | P–12 | 398 | — | 61.4 km |
| Woody Point Special School | Woody Point | Special | 164 | — | 24.9 km |
Suburbs in Moreton Bay (R)
- Schools near Albany Creek 4035
- Schools near Banksia Beach 4507
- Schools near Beachmere 4510
- Schools near Bellmere 4510
- Schools near Bongaree 4507
- Schools near Bray Park 4500
- Schools near Burpengary 4505
- Schools near Caboolture 4510
- Schools near Caboolture South 4510
- Schools near Clontarf 4019
- Schools near Dakabin 4503
- Schools near Dayboro 4521
- Schools near Deception Bay 4508
- Schools near Delaneys Creek 4514
- Schools near Eatons Hill 4037
- Schools near Elimbah 4516
- Schools near Ferny Hills 4055
- Schools near Griffin 4503
- Schools near Kallangur 4503
- Schools near Kippa-Ring 4021
- Schools near Lawnton 4501
- Schools near Mango Hill 4509
- Schools near Margate 4019
- Schools near Morayfield 4506
- Schools near Mount Mee 4521
- Schools near Mount Nebo 4520
- Schools near Mount Samson 4520
- Schools near Murrumba Downs 4503
- Schools near Narangba 4504
- Schools near North Lakes 4509
- Schools near Petrie 4502
- Schools near Redcliffe 4020
- Schools near Samford Village 4520
- Schools near Scarborough 4020
- Schools near Strathpine 4500
- Schools near Wamuran 4512
- Schools near Woodford 4514
- Schools near Woody Point 4019