Home › Regions › Darling Downs South West Region › Southern Downs (R)
State schools in Southern Downs (R)
There are 28 Queensland state schools in the Southern Downs (R) local government area. 2 have open job ads today (2 in total). Distances are straight-line from Brisbane's CBD.
Every state school in Southern Downs (R)
| School | Suburb | Type | Students | Ads | From CBD |
|---|---|---|---|---|---|
| Allora P-10 State School | Allora | P–12 | 215 | 1 | 120.1 km |
| Amiens State School | Amiens | Primary | 38 | — | 172.6 km |
| Applethorpe State School | Applethorpe | Primary | 52 | — | 164.8 km |
| Ballandean State School | Ballandean | Primary | 42 | — | 187.9 km |
| Broadwater State School | Broadwater | Primary | 53 | — | 173.3 km |
| Dalveen State School | Dalveen | Primary | 9 | — | 153.4 km |
| Freestone State School | Freestone | Primary | 29 | — | 114.4 km |
| Glen Aplin State School | Glen Aplin | Primary | 80 | — | 180.8 km |
| Glennie Heights State School | Warwick | Primary | 167 | — | 127.3 km |
| Greenlands State School | Greenlands | Primary | 96 | — | 177.1 km |
| Karara State School | Karara | Primary | 6 | — | 165.1 km |
| Killarney P-10 State School | Killarney | P–12 | 153 | — | 120.4 km |
| Leyburn State School | Leyburn | Primary | 30 | — | 154.7 km |
| Maryvale State School | Maryvale | Primary | 16 | — | 101.7 km |
| Murray's Bridge State School | Murrays Bridge | Primary | 11 | — | 127.8 km |
| Pozieres State School | Pozieres | Primary | 14 | — | 162.2 km |
| Severnlea State School | Severnlea | Primary | 70 | — | 175.4 km |
| Stanthorpe State High School | Stanthorpe | Secondary | 706 | — | 169.1 km |
| Stanthorpe State School | Stanthorpe | Secondary | 289 | — | 169.3 km |
| The Summit State School | The Summit | Primary | 35 | — | 162.0 km |
| Thulimbah State School | Thulimbah | Primary | 35 | — | 159.7 km |
| Wallangarra State School | Wallangarra | Primary | 70 | — | 193.5 km |
| Warwick Central State School | Warwick | Primary | 235 | — | 128.4 km |
| Warwick East State School | Warwick | Primary | 251 | — | 127.6 km |
| Warwick State High School | Warwick | Secondary | 803 | 1 | 127.6 km |
| Warwick West State School | Warwick | Secondary | 529 | — | 129.8 km |
| Wheatvale State School | Wheatvale | Primary | 47 | — | 136.7 km |
| Yangan State School | Yangan | Primary | 79 | — | 113.5 km |
Suburbs in Southern Downs (R)
- Schools near Allora 4362
- Schools near Amiens 4380
- Schools near Applethorpe 4378
- Schools near Ballandean 4382
- Schools near Broadwater 4380
- Schools near Dalveen 4374
- Schools near Freestone 4370
- Schools near Glen Aplin 4381
- Schools near Greenlands 4380
- Schools near Karara 4352
- Schools near Killarney 4373
- Schools near Leyburn 4365
- Schools near Maryvale 4370
- Schools near Murrays Bridge 4370
- Schools near Pozieres 4352
- Schools near Severnlea 4380
- Schools near Stanthorpe 4380
- Schools near The Summit 4377
- Schools near Thulimbah 4376
- Schools near Wallangarra 4383
- Schools near Warwick 4370
- Schools near Wheatvale 4370
- Schools near Yangan 4371