Home › Regions › Darling Downs South West Region › Toowoomba (R)
State schools in Toowoomba (R)
There are 58 Queensland state schools in the Toowoomba (R) local government area. 8 have open job ads today (8 in total). Distances are straight-line from Brisbane's CBD.
Every state school in Toowoomba (R)
| School | Suburb | Type | Students | Ads | From CBD |
|---|---|---|---|---|---|
| Back Plains State School | Back Plains | Primary | 23 | — | 130.9 km |
| Biddeston State School | Biddeston | Primary | 81 | — | 131.3 km |
| Bowenville State School | Bowenville | Primary | 14 | — | 152.3 km |
| Brookstead State School | Brookstead | Primary | 21 | — | 158.4 km |
| Bunker's Hill State School | Westbrook | Primary | 259 | — | 118.5 km |
| Cambooya State School | Cambooya | Primary | 174 | — | 117.2 km |
| Cecil Plains State School | Cecil Plains | P–12 | 53 | 1 | 180.9 km |
| Centenary Heights State High School | Centenary Heights | Secondary | 1,594 | 1 | 105.4 km |
| Clifford Park Special School | Newtown | Special | 138 | — | 109.0 km |
| Clifton State High School | Clifton | Secondary | 240 | — | 120.7 km |
| Clifton State School | Clifton | Primary | 97 | — | 121.7 km |
| Cooyar State School | Cooyar | Primary | 30 | — | 129.6 km |
| Crow's Nest State School | Crows Nest | P–12 | 309 | 1 | 98.7 km |
| Darling Heights State School | Darling Heights | Primary | 658 | — | 108.7 km |
| Drayton State School | Drayton | Primary | 278 | — | 110.8 km |
| Emu Creek State School | East Greenmount | Primary | 25 | — | 112.0 km |
| Fairview Heights State School | Wilsonton | Primary | 490 | — | 110.1 km |
| Gabbinbar State School | Centenary Heights | Primary | 376 | — | 105.0 km |
| Geham State School | Geham | Primary | 148 | — | 101.8 km |
| Glenvale State School | Glenvale | Primary | 711 | — | 111.2 km |
| Goombungee State School | Goombungee | Primary | 104 | — | 117.3 km |
| Gowrie State School | Gowrie Junction | Primary | 195 | — | 111.9 km |
| Greenmount State School | Greenmount | Primary | 41 | — | 115.8 km |
| Haden State School | Haden | Primary | 23 | — | 115.5 km |
| Harlaxton State School | Harlaxton | Primary | 169 | — | 105.9 km |
| Harristown State High School | Harristown | Secondary | 1,693 | 1 | 108.4 km |
| Harristown State School | Harristown | Primary | 516 | — | 108.2 km |
| Highfields State School | Highfields | Primary | 758 | — | 105.5 km |
| Highfields State Secondary College | Highfields | Secondary | 934 | — | 106.0 km |
| Jondaryan State School | Jondaryan | Primary | 38 | — | 142.5 km |
| Kingsthorpe State School | Kingsthorpe | Primary | 229 | — | 119.4 km |
| Kulpi State School | Kulpi | Primary | 23 | 1 | 134.6 km |
| Meringandan State School | Meringandan West | Primary | 252 | — | 110.6 km |
| Middle Ridge State School | Middle Ridge | Primary | 769 | — | 106.4 km |
| Millmerran State School | Millmerran | P–12 | 318 | — | 179.1 km |
| Mount Tyson State School | Mount Tyson | Primary | 57 | — | 144.0 km |
| Newtown State School | Newtown | Primary | 394 | — | 107.9 km |
| Nobby State School | Nobby | Primary | 48 | — | 118.1 km |
| Oakey State High School | Oakey | Secondary | 476 | — | 128.9 km |
| Oakey State School | Oakey | Secondary | 337 | — | 128.8 km |
| Pilton State School | Pilton | Primary | 18 | — | 105.8 km |
| Pittsworth State High School | Pittsworth | Secondary | 452 | 1 | 138.5 km |
| Pittsworth State School | Pittsworth | Secondary | 306 | — | 139.8 km |
| Quinalow Prep-10 State School | Quinalow | P–12 | 68 | — | 144.4 km |
| Ramsay State School | Ramsay | Primary | 47 | — | 108.4 km |
| Rangeville State School | Rangeville | Secondary | 818 | — | 104.0 km |
| Rockville State School | Rockville | Primary | 190 | — | 107.6 km |
| Southbrook Central State School | Southbrook | Primary | 58 | — | 132.2 km |
| Toowoomba East State School | East Toowoomba | Primary | 852 | — | 104.9 km |
| Toowoomba North State School | Toowoomba | Primary | 205 | — | 106.6 km |
| Toowoomba State High School | Mount Lofty | Secondary | 847 | — | 104.9 km |
| Toowoomba West Special School | Newtown | Special | 138 | 1 | 107.3 km |
| Vale View State School | Vale View | Primary | 86 | — | 113.2 km |
| Wellcamp State School | Wellcamp | Primary | 84 | — | 116.2 km |
| Wilsonton State High School | Wilsonton Heights | Secondary | 785 | — | 108.8 km |
| Wilsonton State School | Wilsonton | Primary | 530 | — | 109.1 km |
| Wyreema State School | Wyreema | Primary | 154 | — | 117.2 km |
| Yarraman State School | Yarraman | P–12 | 150 | 1 | 125.1 km |
Suburbs in Toowoomba (R)
- Schools near Back Plains 4361
- Schools near Biddeston 4401
- Schools near Bowenville 4404
- Schools near Brookstead 4364
- Schools near Cambooya 4358
- Schools near Cecil Plains 4407
- Schools near Centenary Heights 4350
- Schools near Clifton 4361
- Schools near Cooyar 4402
- Schools near Crows Nest 4355
- Schools near Darling Heights 4350
- Schools near Drayton 4350
- Schools near East Greenmount 4359
- Schools near East Toowoomba 4350
- Schools near Geham 4352
- Schools near Glenvale 4350
- Schools near Goombungee 4354
- Schools near Gowrie Junction 4352
- Schools near Greenmount 4359
- Schools near Haden 4353
- Schools near Harlaxton 4350
- Schools near Harristown 4350
- Schools near Highfields 4352
- Schools near Jondaryan 4403
- Schools near Kingsthorpe 4400
- Schools near Kulpi 4352
- Schools near Meringandan West 4352
- Schools near Middle Ridge 4350
- Schools near Millmerran 4357
- Schools near Mount Lofty 4350
- Schools near Mount Tyson 4356
- Schools near Newtown 4350
- Schools near Nobby 4360
- Schools near Oakey 4401
- Schools near Pilton 4361
- Schools near Pittsworth 4356
- Schools near Quinalow 4403
- Schools near Ramsay 4358
- Schools near Rangeville 4350
- Schools near Rockville 4350
- Schools near Southbrook 4363
- Schools near Toowoomba 4350
- Schools near Vale View 4352
- Schools near Wellcamp 4350
- Schools near Westbrook 4350
- Schools near Wilsonton 4350
- Schools near Wilsonton Heights 4350
- Schools near Wyreema 4352
- Schools near Yarraman 4614