Home › Schools by suburb › Caloundra 4551
Schools near Caloundra QLD 4551
There are 8 Queensland state schools within 8 km of Caloundra: 4 primary, 3 secondary or P–12 and 1 specialist. 0 of them have open job ads today (0 in total). The closest is Caloundra State School, 0.5 km away.
Schools within 8 km8
With open ads0
Open ads0
Distance to CBD75.7 km
Every state school within 8 km
| School | Type | Students | Distance | Ads |
|---|---|---|---|---|
| Caloundra State School | Primary | 552 | 0.5 km | — |
| Caloundra State High School | Secondary | 1,331 | 0.5 km | — |
| Currimundi Special School | Special | 209 | 2.0 km | — |
| Currimundi State School | Primary | 565 | 2.1 km | — |
| Golden Beach State School | Primary | 608 | 2.5 km | — |
| Talara Primary College | Secondary | 1,171 | 2.8 km | — |
| Meridan State College | P–12 | 2,687 | 3.6 km | — |
| Baringa State Primary School | Primary | 641 | 5.1 km | — |
Largest: Meridan State College (2,687), Caloundra State High School (1,331), Talara Primary College (1,171), Baringa State Primary School (641), Golden Beach State School (608).