Home › Schools by suburb › Maryborough 4650
Schools near Maryborough QLD 4650
There are 9 Queensland state schools within 8 km of Maryborough: 5 primary, 3 secondary or P–12 and 1 specialist. 0 of them have open job ads today (0 in total). The closest is Maryborough West State School, 0.5 km away.
Schools within 8 km9
With open ads0
Open ads0
Distance to CBD218.4 km
Every state school within 8 km
| School | Type | Students | Distance | Ads |
|---|---|---|---|---|
| Maryborough West State School | Secondary | 373 | 0.5 km | — |
| Maryborough State High School | Secondary | 876 | 0.8 km | — |
| Maryborough Central State School | Primary | 269 | 1.0 km | — |
| Maryborough Special School | Special | 79 | 1.2 km | — |
| Aldridge State High School | Secondary | 926 | 1.4 km | — |
| Sunbury State School | Primary | 210 | 1.7 km | — |
| Albert State School | Primary | 154 | 2.3 km | — |
| Granville State School | Primary | 274 | 2.4 km | — |
| St Helens State School | Primary | 302 | 3.3 km | — |
Largest: Aldridge State High School (926), Maryborough State High School (876), Maryborough West State School (373), St Helens State School (302), Granville State School (274).