Home › Schools by suburb › Southport 4215
Schools near Southport QLD 4215
There are 11 Queensland state schools within 8 km of Southport: 4 primary, 6 secondary or P–12 and 1 specialist. 0 of them have open job ads today (0 in total). The closest is Southport State School, 0.6 km away.
Schools within 8 km11
With open ads0
Open ads0
Distance to CBD66.3 km
Every state school within 8 km
| School | Type | Students | Distance | Ads |
|---|---|---|---|---|
| Southport State School | Primary | 598 | 0.6 km | — |
| Southport Special School | Special | 263 | 0.8 km | — |
| Southport State High School | Secondary | 1,815 | 0.8 km | — |
| Musgrave Hill State School | Secondary | 601 | 0.9 km | — |
| Queensland Academy for Health Sciences | Secondary | 373 | 1.3 km | — |
| Keebra Park State High School | Secondary | 813 | 1.9 km | — |
| Ashmore State School | Primary | 904 | 2.8 km | — |
| Bellevue Park State School | Primary | 620 | 3.1 km | — |
| Benowa State High School | Secondary | 1,889 | 4.2 km | — |
| Benowa State School | Secondary | 904 | 4.5 km | — |
| Surfers Paradise State School | Primary | 643 | 5.5 km | — |
Largest: Benowa State High School (1,889), Southport State High School (1,815), Ashmore State School (904), Benowa State School (904), Keebra Park State High School (813).