Home › Regions › South East Region › Gold Coast (C)
State schools in Gold Coast (C)
There are 69 Queensland state schools in the Gold Coast (C) local government area. 5 have open job ads today (6 in total). Distances are straight-line from Brisbane's CBD.
Every state school in Gold Coast (C)
| School | Suburb | Type | Students | Ads | From CBD |
|---|---|---|---|---|---|
| Arundel State School | Arundel | Primary | 1,166 | 1 | 62.6 km |
| Ashmore State School | Ashmore | Primary | 904 | — | 67.6 km |
| Bellevue Park State School | Ashmore | Primary | 620 | — | 68.9 km |
| Benowa State High School | Benowa | Secondary | 1,889 | — | 69.4 km |
| Benowa State School | Benowa | Secondary | 904 | — | 69.8 km |
| Biggera Waters State School | Biggera Waters | Primary | 839 | — | 62.7 km |
| Broadbeach State School | Broadbeach | Primary | 1,035 | — | 74.7 km |
| Burleigh Heads State School | Burleigh Heads | Secondary | 555 | — | 80.3 km |
| Caningeraba State School | Burleigh Waters | Primary | 1,104 | — | 79.2 km |
| Cedar Creek State School | Cedar Creek | Primary | 233 | — | 42.6 km |
| Clover Hill State School | Mudgeeraba | Primary | 975 | — | 77.3 km |
| Coolangatta State School | Coolangatta | Primary | 183 | — | 92.5 km |
| Coombabah State High School | Coombabah | Secondary | 1,099 | — | 61.4 km |
| Coombabah State School | Coombabah | Primary | 698 | — | 59.2 km |
| Coomera Rivers State School | Coomera | Primary | 1,237 | — | 51.3 km |
| Coomera Springs State School | Upper Coomera | Primary | 908 | — | 50.0 km |
| Coomera State School | Coomera | Secondary | 657 | — | 52.8 km |
| Currumbin Community Special School | Currumbin Waters | Special | 89 | — | 87.7 km |
| Currumbin State School | Currumbin | Primary | 1,127 | — | 86.6 km |
| Currumbin Valley State School | Currumbin Valley | Primary | 163 | — | 89.6 km |
| Elanora State High School | Elanora | Secondary | 979 | 1 | 84.3 km |
| Elanora State School | Elanora | Primary | 1,015 | — | 85.4 km |
| Foxwell State Secondary College | Coomera | Secondary | — | — | 52.2 km |
| Gaven State School | Oxenford | Primary | 687 | — | 57.1 km |
| Gilston State School | Gilston | Primary | 578 | — | 69.3 km |
| Helensvale State High School | Helensvale | Secondary | 2,446 | — | 56.1 km |
| Helensvale State School | Helensvale | Primary | 1,066 | — | 57.9 km |
| Highland Reserve State School | Upper Coomera | Primary | 912 | — | 53.5 km |
| Ingleside State School | Tallebudgera Valley | Primary | 113 | — | 84.9 km |
| Keebra Park State High School | Southport | Secondary | 813 | — | 68.1 km |
| Labrador State School | Labrador | Primary | 872 | 1 | 64.3 km |
| Merrimac State High School | Mermaid Waters | Secondary | 1,229 | — | 74.2 km |
| Merrimac State School | Merrimac | Primary | 787 | 1 | 72.4 km |
| Miami State High School | Miami | Secondary | 1,323 | — | 77.4 km |
| Miami State School | Mermaid Waters | Secondary | 878 | — | 76.5 km |
| Mudgeeraba Creek State School | Mudgeeraba | Primary | 703 | — | 75.6 km |
| Mudgeeraba Special School | Mudgeeraba | Special | 154 | — | 75.4 km |
| Mudgeeraba State School | Mudgeeraba | Primary | 808 | — | 74.5 km |
| Musgrave Hill State School | Southport | Secondary | 601 | — | 65.4 km |
| Nerang State High School | Nerang | Secondary | 1,097 | — | 66.1 km |
| Nerang State School | Nerang | Primary | 284 | — | 65.4 km |
| Norfolk Village State School | Ormeau | Primary | 1,031 | — | 40.1 km |
| Numinbah Valley State School | Numinbah Valley | Primary | 15 | — | 78.1 km |
| Ormeau State School | Pimpama | Primary | 922 | — | 44.3 km |
| Ormeau Woods State High School | Ormeau | Secondary | 1,348 | — | 40.9 km |
| Oxenford State School | Oxenford | Primary | 533 | — | 55.1 km |
| Pacific Pines State High School | Pacific Pines | Secondary | 1,573 | — | 60.1 km |
| Pacific Pines State School | Pacific Pines | Primary | 1,005 | — | 59.8 km |
| Palm Beach State School | Palm Beach | Primary | 621 | — | 83.3 km |
| Palm Beach-Currumbin State High School | Palm Beach | Secondary | 2,442 | — | 85.8 km |
| Park Lake State School | Pacific Pines | Primary | 1,081 | — | 58.7 km |
| Picnic Creek State School | Coomera | Primary | 475 | — | 51.5 km |
| Pimpama State Primary College | Pimpama | Primary | 908 | — | 49.9 km |
| Pimpama State School | Pimpama | Primary | 801 | — | 46.0 km |
| Pimpama State Secondary College | Pimpama | Secondary | 1,695 | — | 49.8 km |
| Queensland Academy for Health Sciences | Southport | Secondary | 373 | — | 65.6 km |
| Robina State High School | Robina | Secondary | 1,463 | — | 75.5 km |
| Robina State School | Robina | Primary | 782 | — | 76.3 km |
| Southport Special School | Southport | Special | 263 | — | 65.6 km |
| Southport State High School | Southport | Secondary | 1,815 | — | 66.2 km |
| Southport State School | Southport | Primary | 598 | — | 66.9 km |
| Springbrook State School | Springbrook | Primary | 24 | — | 83.5 km |
| Surfers Paradise State School | Surfers Paradise | Primary | 643 | — | 71.8 km |
| Tallebudgera State School | Tallebudgera | Primary | 786 | — | 84.5 km |
| Upper Coomera State College | Upper Coomera | P–12 | 1,993 | 2 | 51.9 km |
| Varsity College | Varsity Lakes | P–12 | 3,279 | — | 77.6 km |
| William Duncan State School | Highland Park | Primary | 573 | — | 67.6 km |
| Woongoolba State School | Woongoolba | Primary | 232 | — | 42.2 km |
| Worongary State School | Worongary | Primary | 700 | — | 68.9 km |
Suburbs in Gold Coast (C)
- Schools near Arundel 4214
- Schools near Ashmore 4214
- Schools near Benowa 4217
- Schools near Biggera Waters 4216
- Schools near Broadbeach 4218
- Schools near Burleigh Heads 4220
- Schools near Burleigh Waters 4220
- Schools near Cedar Creek 4207
- Schools near Coolangatta 4225
- Schools near Coombabah 4216
- Schools near Coomera 4209
- Schools near Currumbin 4223
- Schools near Currumbin Valley 4223
- Schools near Currumbin Waters 4223
- Schools near Elanora 4221
- Schools near Gilston 4211
- Schools near Helensvale 4212
- Schools near Highland Park 4211
- Schools near Labrador 4215
- Schools near Mermaid Waters 4218
- Schools near Merrimac 4226
- Schools near Miami 4220
- Schools near Mudgeeraba 4213
- Schools near Nerang 4211
- Schools near Numinbah Valley 4211
- Schools near Ormeau 4208
- Schools near Oxenford 4210
- Schools near Pacific Pines 4211
- Schools near Palm Beach 4221
- Schools near Pimpama 4209
- Schools near Robina 4226
- Schools near Southport 4215
- Schools near Springbrook 4213
- Schools near Surfers Paradise 4217
- Schools near Tallebudgera 4228
- Schools near Tallebudgera Valley 4228
- Schools near Upper Coomera 4209
- Schools near Varsity Lakes 4227
- Schools near Woongoolba 4207
- Schools near Worongary 4213