Home › Regions › North Coast Region › Sunshine Coast (R)
State schools in Sunshine Coast (R)
There are 49 Queensland state schools in the Sunshine Coast (R) local government area. 4 have open job ads today (5 in total). Distances are straight-line from Brisbane's CBD.
Every state school in Sunshine Coast (R)
| School | Suburb | Type | Students | Ads | From CBD |
|---|---|---|---|---|---|
| Baringa State Primary School | Caloundra South | Primary | 641 | — | 73.8 km |
| Beerburrum State School | Beerburrum | Primary | 81 | — | 57.4 km |
| Beerwah State High School | Beerwah | Secondary | 844 | — | 67.9 km |
| Beerwah State School | Beerwah | Secondary | 298 | — | 68.8 km |
| Bli Bli State School | Bli Bli | Primary | 676 | 1 | 95.2 km |
| Brightwater State School | Mountain Creek | Primary | 1,074 | — | 85.0 km |
| Buddina State School | Buddina | Primary | 747 | — | 86.0 km |
| Buderim Mountain State School | Buderim | Primary | 1,071 | — | 87.4 km |
| Burnside State High School | Burnside | Secondary | 811 | — | 93.7 km |
| Burnside State School | Burnside | Secondary | 479 | — | 93.7 km |
| Caloundra State High School | Caloundra | Secondary | 1,331 | — | 75.8 km |
| Caloundra State School | Caloundra | Primary | 552 | — | 75.6 km |
| Chancellor State College | Sippy Downs | P–12 | 3,124 | 2 | 84.1 km |
| Chevallum State School | Chevallum | Primary | 469 | — | 85.8 km |
| Conondale State School | Conondale | Primary | 67 | — | 87.7 km |
| Coolum State High School | Coolum Beach | Secondary | 1,158 | — | 107.8 km |
| Coolum State School | Coolum Beach | Primary | 1,016 | — | 104.1 km |
| Currimundi Special School | Dicky Beach | Special | 209 | — | 77.7 km |
| Currimundi State School | Currimundi | Primary | 565 | — | 77.7 km |
| Eudlo State School | Eudlo | Primary | 51 | — | 82.9 km |
| Eumundi State School | Eumundi | Primary | 654 | — | 111.1 km |
| Glass House Mountains State School | Glass House Mountains | Primary | 438 | — | 63.2 km |
| Glenview State School | Glenview | Primary | 259 | — | 78.3 km |
| Golden Beach State School | Golden Beach | Primary | 608 | — | 73.4 km |
| Kawana Waters State College | Bokarina | P–12 | 1,661 | — | 81.7 km |
| Kenilworth State Community College | Kenilworth | Primary | 63 | — | 101.2 km |
| Kuluin State School | Kuluin | Primary | 609 | — | 90.1 km |
| Landsborough State School | Landsborough | Primary | 323 | — | 74.3 km |
| Maleny State High School | Maleny | Secondary | 669 | 1 | 80.0 km |
| Maleny State School | Maleny | Primary | 401 | — | 80.6 km |
| Mapleton State School | Mapleton | Primary | 198 | — | 95.1 km |
| Maroochydore State High School | Maroochydore | Secondary | 1,303 | — | 90.8 km |
| Maroochydore State School | Maroochydore | Secondary | 300 | — | 91.0 km |
| Meridan State College | Meridan Plains | P–12 | 2,687 | — | 77.8 km |
| Montville State School | Montville | Primary | 81 | — | 87.8 km |
| Mooloolaba State School | Mooloolaba | Primary | 705 | — | 88.4 km |
| Mooloolah State School | Mooloolah Valley | Primary | 210 | — | 78.2 km |
| Mountain Creek State High School | Mountain Creek | Secondary | 2,115 | 1 | 87.3 km |
| Mountain Creek State School | Mountain Creek | Primary | 971 | — | 87.0 km |
| Nambour Special School | Burnside | Special | 147 | — | 93.4 km |
| Nambour State College | Nambour | P–12 | 1,642 | — | 94.3 km |
| North Arm State School | North Arm | Primary | 343 | — | 105.4 km |
| Pacific Paradise State School | Pacific Paradise | Primary | 558 | — | 95.3 km |
| Palmwoods State School | Palmwoods | Primary | 462 | — | 86.7 km |
| Peachester State School | Peachester | Primary | 108 | — | 71.0 km |
| Peregian Springs State School | Peregian Springs | Primary | 1,100 | — | 107.9 km |
| Talara Primary College | Currimundi | Secondary | 1,171 | — | 78.1 km |
| Woombye State School | Woombye | Primary | 489 | — | 89.3 km |
| Yandina State School | Yandina | Primary | 292 | — | 102.2 km |
Suburbs in Sunshine Coast (R)
- Schools near Beerburrum 4517
- Schools near Beerwah 4519
- Schools near Bli Bli 4560
- Schools near Bokarina 4575
- Schools near Buddina 4575
- Schools near Buderim 4556
- Schools near Burnside 4560
- Schools near Caloundra 4551
- Schools near Caloundra South 4551
- Schools near Chevallum 4555
- Schools near Conondale 4552
- Schools near Coolum Beach 4573
- Schools near Currimundi 4551
- Schools near Dicky Beach 4551
- Schools near Eudlo 4554
- Schools near Eumundi 4562
- Schools near Glass House Mountains 4518
- Schools near Glenview 4553
- Schools near Golden Beach 4551
- Schools near Kenilworth 4574
- Schools near Kuluin 4558
- Schools near Landsborough 4550
- Schools near Maleny 4552
- Schools near Mapleton 4560
- Schools near Maroochydore 4558
- Schools near Meridan Plains 4551
- Schools near Montville 4560
- Schools near Mooloolaba 4557
- Schools near Mooloolah Valley 4553
- Schools near Mountain Creek 4557
- Schools near Nambour 4560
- Schools near North Arm 4561
- Schools near Pacific Paradise 4564
- Schools near Palmwoods 4555
- Schools near Peachester 4519
- Schools near Peregian Springs 4573
- Schools near Sippy Downs 4556
- Schools near Woombye 4559
- Schools near Yandina 4561